Changes in business results
Item | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|---|---|
Net sales | (Million yen) | 57,995 | 58,171 | 54,516 | 59,861 |
Operating income | (Million yen) | 4,067 | 3,781 | 3,532 | 2,885 |
Ordinary income | (Million yen) | 4,087 | 3,917 | 3,629 | 3,114 |
Profit attributable to owners of parent | (Million yen) | 2,926 | 2,740 | 2,645 | 2,330 |
Basic earinigs per share | (yen) | 47.37 | 44.36 | 42.83 | 37.72 |
Total assets | (Million yen) | 52,397 | 54,970 | 56,961 | 58,654 |
Net assets | (Million yen) | 43,319 | 44,139 | 46,901 | 48,169 |
Equity ratio | (%) | 82.7 | 80.3 | 82.3 | 82.1 |
-
-
Net sales (Million yen)
-
-
-
Operating income (Million yen)
-
-
-
-
Ordinary income (Million yen)
-
-
-
Profit attributable to owners of parent (Million yen)
-
-
-
Basic earinigs per share (Yen)
-
-
-
Total assets (Million yen)
-
-
-
Net assets (Million yen)
-
-
-
Equity ratio (%)
-
- For inquiries about inquiries about investor relations