Changes in business results
Item | Unit | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|
Net sales | (Million yen) | 55,194 | 57,995 | 58,171 | 54,516 |
Operating income | (Million yen) | 5,047 | 4,067 | 3,781 | 3,532 |
Ordinary income | (Million yen) | 5,219 | 4,087 | 3,917 | 3,629 |
Profit attributable to owners of parent | (Million yen) | 3,677 | 2,926 | 2,740 | 2,645 |
Basic earinigs per share | (yen) | 59.52 | 47.37 | 44.36 | 42.83 |
Total assets | (Million yen) | 51,468 | 52,397 | 54,970 | 56,961 |
Net assets | (Million yen) | 41,406 | 43,319 | 44,139 | 46,901 |
Equity ratio | (%) | 80.5 | 82.7 | 80.3 | 82.3 |
-
-
Net sales (Million yen)
-
-
-
Operating income (Million yen)
-
-
-
-
Ordinary income (Million yen)
-
-
-
Profit attributable to owners of parent (Million yen)
-
-
-
Basic earinigs per share (Yen)
-
-
-
Total assets (Million yen)
-
-
-
Net assets (Million yen)
-
-
-
Equity ratio (%)
-
- For inquiries about inquiries about investor relations