Changes in business results
Item | Unit | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|
Net sales | (Million yen) | 58,171 | 54,516 | 59,861 | 61,476 |
Operating income | (Million yen) | 3,781 | 3,532 | 2,885 | 1,701 |
Ordinary income | (Million yen) | 3,917 | 3,629 | 3,114 | 1,864 |
Profit attributable to owners of parent | (Million yen) | 2,740 | 2,645 | 2,330 | 967 |
Basic earinigs per share | (yen) | 44.36 | 42.83 | 37.72 | 15.67 |
Total assets | (Million yen) | 54,970 | 56,961 | 58,654 | 58,457 |
Net assets | (Million yen) | 44,139 | 46,901 | 48,169 | 47,882 |
Equity ratio | (%) | 80.3 | 82.3 | 82.1 | 81.9 |
-
-
Net sales (Million yen)
-
-
-
Operating income (Million yen)
-
-
-
-
Ordinary income (Million yen)
-
-
-
Profit attributable to owners of parent (Million yen)
-
-
-
Basic earinigs per share (Yen)
-
-
-
Total assets (Million yen)
-
-
-
Net assets (Million yen)
-
-
-
Equity ratio (%)
-
- For inquiries about inquiries about investor relations