Environmental Data
Environmental Data (the fiscal year ended March 31, 2022)
Head Office and Osaka Works
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value (max) |
---|---|---|---|---|---|
Atmospheric | Natural gas boiler | NOx concentration | ppm | 150 or lower | 47 |
NOx emissions | kg | - | 986.4 | ||
Particulate matter | g/Nm3 | 0.05 or lower | 0.03 | ||
Water | Sewage | pH (Note) | - | More than 5.7 and less than 8.7 | 6.3-8.6 |
BOD | mg/L | Less than 300 | 260 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | 5 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the facility exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (ton) | Amount transported (ton) |
---|---|---|---|
Class I - 31 | Antimony and its compounds | 0 | 0.7 |
Class I - 239 | Organic tin compounds | 0 | 0 |
Class I - 305 | Lead compounds | 0 | 0.15 |
Class I - 330 | Dicumyl peroxide | 0 | 0.37 |
Class I - 355 | Bis (2-ethylhexyl) phthalate | 0 | 17 |
Kyoto Works
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value (max) |
---|---|---|---|---|---|
Water | Sewage | pH (Note) | - | More than 5.7 and less than 8.6 | 6.8 |
BOD | mg/L | Less than 300 | 98 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | Less than 1 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the facility exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (ton) | Amount transported (ton) |
---|---|---|---|
Class I - 82 | Silver and its water-soluble compounds | 0 | 0 |
Class I - 300 | Toluene | 1.5 | 0.3 |
TATSUTA Technical Center
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value(max) |
---|---|---|---|---|---|
Water | Sewage | pH (Note) | - | More than 5 and less than 9 | 8.0-8.6 |
BOD | mg/L | Less than 3,000 | 200 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | Less than 1 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the facility exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (ton) | Amount transported (ton) |
---|---|---|---|
Class I - 82 | Silver and its water-soluble compounds | 0 | 0 |
Class I - 300 | Toluene | 0 | 0.9 |
Sendai Works
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value (max) |
---|---|---|---|---|---|
Atmospheric | Natural gas boiler | NOx concentration | ppm | 150 or lower | 50 |
NOx emissions | kg | - | 1,024 | ||
Particulate matter | g/Nm3 | 0.1 or lower | Less than 0.02 | ||
Water | Sewage | pH (Note) | - | More than 5 and less than 9 | 7.9 |
BOD | mg/L | Less than 600 | 41 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | Less than 1 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the facility exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (ton) | Amount transported (ton) |
---|---|---|---|
Class I - 82 | Silver and its water-soluble compounds | 0 | 0 |
Class I - 300 | Toluene | 0 | 18 |
(Note) pH indicates a range.
- For inquiries about ESG